About us
Statistical Information
Licensed Businesses
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | |
---|---|---|---|---|---|---|
Export abattoirs | 22 | 22 | 20 | 21 | 21 | 16 |
Local abattoirs | 19 | 17 | 19 | 19 | 20 | 23 |
Poultry processing facilities | 20 | 20 | 21 | 22 | 21 | 22 |
Further meat processing facilities | 342 | 350 | 352 | 352 | 346 | 351 |
Retail butcher shops | 885 | 904 | 927 | 941 | 961 | 967 |
Prime tallow processing facilities | 2 | 2 | 3 | 3 | 3 | 3 |
Game meat processing facilities | 1 | 1 | 1 | 1 | 1 | 1 |
Inedible rendering facilities | 9 | 9 | 9 | 9 | 9 | 8 |
Pet meat processing facilities | 11 | 11 | 12 | 13 | 14 | 13 |
Pet food establishments | 55 | 57 | 54 | 55 | 58 | 58 |
Seafood processing facilities | 155 | 155 | 149 | 148 | 148 | 144 |
Seafood retailers | 194 | 195 | 195 | 211 | 202 | 209 |
Aquaculture businesses | 17 | 19 | 18 | 18 | 19 | 22 |
Wildcatch businesses | 127 | 188 | 191 | 205 | 223 | 228 |
Total Animals Processed (Domestic and Export)
2018/19 | 2017/18 | 2015/16 | 2014/15 | 2013/14 | |
---|---|---|---|---|---|
Cattle | 2,190,363 | 1,503,910 | 1,653,814 | 2,232,172 | 1,806,579 |
Calves | 360,165 | 290,185 | 358,802 | 400,104 | 440,175 |
Sheep | 4,376,920 | 3,607,096 | 3,394,947 | 3,942,913 | 4,133,799 |
Lamb | 11,485,296 | 11,918,241 | 10,219,929 | 9,815,001 | 10,178,567 |
Pigs | 1,191,168 | 1,152,889 | 1,161,786 | 1,144,259 | 1,018,668 |
Goats | 750,498 | 977,563 | 979,079 | 1,214,816 | 1,253,707 |
Deer | 3,338 | 2,643 | 2,685 | 2,649 | 3,248 |
Emu/Ostriches | 3,575 | 4,023 | 6,654 | 5,742 | 4,338 |
Other | 9,109 | 6,641 | 6,684 | 11,376 | 12,991 |
Animals Processed (Domestic)
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
---|---|---|---|---|---|
Cattle | 313,378 | 286,533 | 291,563 | 359,104 | 448,884 |
Calves | 16,215 | 33,578 | 48,259 | 63,657 | 66,638 |
Sheep | 638,063 | 406,022 | 345,538 | 365,246 | 592,139 |
Lamb | 2,988,699 | 3,347,836 | 2,899,824 | 2,976,770 | 2,862,139 |
Pigs | 310,188 | 341,461 | 359,887 | 373,324 | 372,625 |
Goats | 41,332 | 33,353 | 37,475 | 51,487 | 107,199 |
Deer | 273 | 86 | 147 | 184 | 148 |
Emu/Ostriches | 2,500 | 2,500 | 3,381 | 4,000 | 2,573 |
Other | 7,953 | 6,545 | 6,684 | 11,378 | 12,991 |
Animals Processed (Export)
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
---|---|---|---|---|---|
Cattle | 1,876,985 | 1,217,377 | 957,248 | 1,294,710 | 1,783,288 |
Calves | 343,950 | 290,185 | 203,750 | 295,145 | 333,466 |
Sheep | 3,738,857 | 3,607,096 | 2,434,636 | 3,029,701 | 3,350,774 |
Lamb | 8,496,597 | 11,918,241 | 7,163,375 | 7,243,159 | 6,952,862 |
Pigs | 880,980 | 1,152,889 | 820,047 | 788,462 | 771,634 |
Goats | 709,166 | 977,563 | 1,006,542 | 927,592 | 1,107,617 |
Deer | 3,065 | 2,634 | 2,531 | 2,501 | 2,501 |
Emu/Ostriches | 1,075 | 4,023 | 1,677 | 2,654 | 3,169 |
Other | 1,156 | 96 | - | - | - |